2005 peterbilt 378
304,000 miles
C13 cat
A/C and heat
Engine break
Wheels locker
Eaton Fuller
46 rear axle
20 front axle
20 left axle
86,000 GVW
75,000 american hoist
Double frame no rust
All brand new tires 0 miles
Aluminum Budd wheels wheels
| Condition: | Used | Year: | 2005 |
| Mileage: | 304713 | Engine Make: | C13 |
| Make: | Peterbilt | Engine Horsepower: | 430 |
| Model: | 378 | Fuel Type: | Diesel |
| Type: | Roll Off Truck | For Sale By: | Private Seller |
| Class: | Class 8 (33,001 lbs. or more) | Suspension Type: | Spring |
| Tire Size: | 24.5" | Vehicle Title: | Clear |
| Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats | Number of Axles: | Tri |









