Year 2009 Manufacturer VOLVO Model 64TCabDAYCAB TRUCK Engine Manufacture VOLVO Engine Type D13 Horsepower405Engine BrakeYES Mileage 835,545HoursN/A Fuel Type DIESEL Transmission 10 SPD Suspension AIR RIDEFront Tires 11R22.5 Drop AxleN/ABack Tires 11R22.5 Wheels Type STEEL Wheelbase244Axle TypeMETRIC Number of Rear Axles TADEMVIN4V4NC9EG49N270053 Front Axle Weight 12,000 Rear Axle Weight 40,000 Drive Side Left Hand Drive
| Condition: | Used | Year: | 2009 |
| VIN (Vehicle Identification Number): | 4V4NC9EG49N270053 | Mileage: | 835545 |
| Engine Horsepower: | 405 HP | Make: | VOLVO |
| Fuel Type: | Diesel | Model: | VOLVO D13 |
| Transmission Type: | Manual | Type: | Semi - Daycab Conventional |
| Transmission Speeds: | 10SPD | Class: | Class 8 (33,001 lbs. or more) |
| Suspension Type: | AIR RIDE | Tire Size: | 11r22.5 |
| Vehicle Title: | Clear | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
| Number of Axles: | Single Axle Daycab | Exterior Color: | GREEN |
| Engine Make: | VOLVO D13 |









