2009 Volvo VNL670
Volvo D13 485HP
Volvo Auto Transmission 10 speed AT02512C
3.21 Axle ratio Axle#ORT40
New Main Bearings
New rod bearings
New cam bearings
New Injector O-rings
New Engine wiring harness
New Turbo
New 7th Injector
New EGR Valve
New ECM
Tires are 80%
Brakes 60%
Truck runs and drivers very good.
| Condition: | Used | Year: | 2009 |
| VIN (Vehicle Identification Number): | 4V4NC9EJ99N285649 | Mileage: | 793,208 |
| Engine Make: | Volvo | Make: | Volvo |
| Engine Horsepower: | 485 | Model: | 670 |
| Fuel Type: | Diesel | Type: | Semi - Sleeper Conventional |
| For Sale By: | Private Seller | Class: | Class 8 (33,001 lbs. or more) |
| Transmission Type: | Automatic | Suspension Type: | Air |
| Vehicle Title: | Clear | Tire Size: | 22.5" |
| Number of Axles: | Tandem | Power Options: | Air Conditioning, Cruise Control, Power Windows |









