2013 Volvo VNL Day-Cab, 412k Miles, Volvo D13 425hp Engine, 10spd Transmission, 178wb, Air-Ride Cab/Suspension, 12k Front Axle 40k Rear, 3.55 Ratio, Engine Brake, Air-Slide 5th Wheel, 11R22.5 Drive Tires 60%-90%, New Steer Tires. Clean Truck. Starts, Runs, and Drives Good!!. . $19,900.
| Used |
| “Good Condition” |
| Year: | 2013 | VIN (Vehicle Identification Number): | 4V4NC9EH0DN135427 |
| Mileage: | 412000 | Transmission Speeds: | 10 |
| Class: | Class 8 (33,001 lbs. or more) | Model: | VNL |
| Suspension Type: | Air | For Sale By: | Private Seller |
| Fuel Type: | Diesel | Vehicle Title: | Clear |
| Engine Horsepower: | 425 | Type: | Semi - Daycab Conventional |
| Tire Size: | 22.5" | Make: | Volvo |
| Number of Axles: | Tandem | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
| Transmission Type: | Manual | Engine Make: | Volvo |









