2015 KENWORTH T680.Horsepower 455 HPEngine PaccarEngine Displacement12.9 lFuel Type DieselPowertrainTransmission AutomaticTransmission Manufacturer EATONTransmission Type UltrashiftChassisDrive4x2Number of Rear AxlesTandemTire % Remaining60WheelsAll AluminumGross Vehicle Weight RatingClass 8: 33,001 pounds or greaterInteriorDrive SideLeft Hand DriveSleeperMid Roof SleeperCapacitiesFuel Capacity180 gal
| Condition: | Used | Year: | 2015 |
| VIN (Vehicle Identification Number): | 1XKYAP9X5FJ422698 | Mileage: | 413319 |
| Make: | Kenworth | Type: | Semi - Sleeper Conventional |
| Tire Size: | 22.5" | Number of Axles: | Tandem |
| Engine Make: | Cummins | Model: | T680 |
| Engine Horsepower: | 455 | Class: | Class 8 (33,001 lbs. or more) |
| Transmission Type: | Automatic | Power Options: | Power Windows |
| Fuel Type: | Diesel | Vehicle Title: | Clean |
| For Sale By: | Dealer |









