1. Ford E-350 2007 Type II 1FDSS34PX7DA46719 126,575
2. Ford E-350 1996 Type II 1FDJS34F97HB54669 234,727.8
3. Ford 450 1997 TYPE III 1FDLE40FXVHB38322 186,792
4. Ford 450 1994 TYPE III 1FDKE30MORHB64034 59,073
5. Ford E-350 2006 1FTNS24W16HA52659 89,233 WHEELCHAIR VAN
ALL NEGOTIABLE
| Condition: | Used | Year: | 2007 |
| VIN (Vehicle Identification Number): | 1FDSS34PX7DA46719 | Mileage: | 234,727 |
| Engine Horsepower: | 7.3 | Make: | Ford |
| Fuel Type: | Diesel | Model: | TYPE II |
| For Sale By: | Private Seller | Type: | Ambulance |
| Transmission Type: | Automatic | Transmission Speeds: | 5 Speed |
| Vehicle Title: | Clear | Tire Size: | 22.5" |
| Number of Axles: | Tri | Power Options: | Power Locks |
| Engine Make: | Ford |









