5 Available 2012 Mack CXU 613"sMack MP7-395C Engines (395 HP)Eaton Fuller 10 Speed TransmissionMiles Ranging from 770,000 to 960,00052,000 GVWRAir Ride Suspension11R22.5 TiresJake Brake, Inter axle locker, power/heated mirrors, cruise controlFleet maintained trucks in good condition$10,900 no reserve. We can get shipping quotes if neededCall Greg with any questions 419-461-0982.
| Used |
| “Fleet maintained trucks in good operating condition” |
| Year: | 2012 | VIN (Vehicle Identification Number): | 1M1AW02Y7CM019843 |
| Mileage: | 882794 | Transmission Speeds: | 10 SPD |
| Engine Make: | Mack | Model: | CXU613 |
| Class: | Class 8 (33,001 lbs. or more) | For Sale By: | Dealer |
| Suspension Type: | Air | Vehicle Title: | Clear |
| Fuel Type: | Diesel | Type: | Semi - Daycab Conventional |
| Engine Horsepower: | 395 | Tire Size: | 11R22.5 |
| Make: | Mack | Options: | Jake Brake |
| Number of Axles: | Tandem | Power Options: | Air Conditioning, Cruise Control |
| Transmission Type: | Manual |









